+65-82682912
sales@worldtechnologies.sgParticulars | Parameter | Quantity |
---|---|---|
MSW (Un – Separated) | TPD | 300 |
MSW (Separated) | TPD | 140.4 |
Qty / year | TPY | 51246 |
Dry Matter (DM) | % | 50 |
Dry Matter (DM) | TPD | 70.2 |
Organic Dry Matter (ODM) in DM | % | 60 |
Organic Dry Matter (ODM) in DM | TPD | 35.1 |
Biogas Yield | M³/kg ODM | 0.4 |
Biogas Yield | M³/day | 14040 |
Biogas Yield | M³/year | 5124600 |
Particulars | Parameter | Quantity |
---|---|---|
Electric Power | KW | 140.4 |
Heat Power | KW | 51246 |
Electric Energy | KWH/Year | 50 |
Nr | 5.6 – 5.8 |
NH4 – N | 1.6 – 1.9 |
P2O5 | 3.2 – 3.6 |
K2O | 4.0 – 4.3 |
MgO | 2.5 – 2.7 |
Being a trusted waste management company, World Technologies PTE LTD would like to suggest you about off-site remediation. We are here to help you in order to deal effectively with contaminated soils. Technology like bioremediation has made this quite easy as microorganisms are used to break down toxic compounds.